
Roughing it isn’t an option with the Avida Escape campervan.
The Avida Escape campervan is one of the most unique campervans on the market being able to sleep four. At the touch of a button, the large electric bed drops down from the ceiling.
Layout Configuration
Chassis | Fiat Ducato 160hp |
Engine | 4 cylinder turbo diesel |
Displacement | 2287cc |
Power | 130kw @ 3500rpm |
Torque | 400Nm @ 1700rpm |
Transmission | Automatic |
Fuel Type | Diesel |
Fuel Capacity | 90lt |
Gross Vehicle Mass | 4005kg |
Gross Combined Mass | 6400kg |
Alternator Amps | 140amp |
Chassis Voltage | 12 volt |
Wheel Base | 4035mm |
Wheel Size | 406mm |
Licence Requirement | Standard car licence |
Decals
Air Conditioner – Roof mounted | ![]() |
Avida’s unique, strong, highly insulated and light weight sandwich panel construction with underfloor protection | ![]() |
Compliance – Certified weight certificate ex-factory with every vehicle | ![]() |
Compliance – RVMAP industry accredited manufacturer (look for the accreditation key) | ![]() |
Control Panel – LCD 12 & 240 volt integrated distribution control panel & energy management system | ![]() |
Cupboards – Handlefree overhead | ![]() |
Drawers – Residential Soft Close with metal runners | ![]() |
External entertainment unit with radio speakers, table, 12V & 240V power & provision for TV | ![]() |
Fridge/freezer | ![]() |
LED mood lighting throughout | ![]() |
Microwave | ![]() |
Motorhome battery in addition to the chassis battery – 100A 12V | x2 |
Radio – Inside motorhome and chassis | ![]() |
Recessed stove with glass lid for extra bench space | ![]() |
Slide out pantry | ![]() |
Solar panel system with regulator | O |
Television with DVD player – Includes wind up TV antenna with signal booster | Smart TV |
USB charging station | ![]() |
Battery charger for motorhome battery | 22A |
Cabinet door hardware – D handle with positive catch | ![]() |
Cutlery drawer insert | ![]() |
Diesel furnace heater | ![]() |
Earth leakage protector – 240V | ![]() |
Fridge/freezer compressor | O |
Full length wardrobe | ![]() |
Hot water system 12V electric start/gas & 240V | ![]() |
Lift up bed on gas struts* | ![]() |
Magazine holder | ![]() |
Oven – Gas | ![]() |
Power – 12V & 240V | ![]() |
Reading lights | ![]() |
Roof vent in bathroom | ![]() |
Separate tap at sink with water filter | ![]() |
Shower | ![]() |
Single lever mixer water taps | ![]() |
Slide out room(s) – For extra living space | ![]() |
Stereo speakers in the rear | ![]() |
Storage – Ample throughout | ![]() |
Swivel bracket – Fitted to electric lift up TV | O* |
Table in lounge area – Removable | ![]() |
Tank & battery monitor system | ![]() |
Toilet roll holder | ![]() |
Toilet with cassette | ![]() |
Towel rail | ![]() |
Tri fold table at dinette | O |
Upholstery – Fabric | O |
Upholstery – Ultra Leather | ![]() |
Upholstery – Leather | O |
Vanity basin | ![]() |
Washing machine | O |
Waste pipes – Large to allow for better flow and minimise blocking – 40mm in diameter | ![]() |
Windows – Louvre windows with fly screens | ![]() |
Windshield privacy | ![]() |
Acrylic tail light surrounds | ![]() |
Aerodynamic moulded front | ![]() |
Awning – Light(s) | ![]() |
Awning | Roll Out |
BBQ fitting | ![]() |
Chassis – Bull bar | O |
Chassis – Nudge bar | O |
Door – Entry door with four point lock & security screen | ![]() |
Entry step – Electric | ![]() |
External speakers | ![]() |
Full length roof guttering | ![]() |
Generator – Programmable energy command with remote start | O |
LED clearance lights | ![]() |
LP gas bottle | 2x4kg |
Moulded wheel arch flares | ![]() |
Mud flaps on rear wheels | ![]() |
Power point – external 240V | ![]() |
Roof rack & ladder | O |
Shower – External with hot and cold water | ![]() |
Solar panel wiring provisions | ![]() |
Stabilisers – Hydraulic stabilisers | O |
Storage – On slide out for small BBQ, or portable generator | ![]() |
Storage bins – With lights | ![]() |
Stylish moulded rear wall | ![]() |
Tow bar & wiring | O |
Water tank – Additional | O |
ABS – Antilock braking system | ![]() |
ADR approved child restraint | ![]() |
Driver and passenger airbags | ![]() |
Entry door grab handle & light | ![]() |
ESP – Electronic stability program control | ![]() |
Fire extinguisher(s) | ![]() |
High mounted rear brake light | ![]() |
LP gas leak detector | ![]() |
Reverse camera | ![]() |
Smoke detector | ![]() |
Air conditioning | ![]() |
Bucket seats – Colour co-ordinated | ![]() |
Cruise control | ![]() |
Electric driver & passenger windows | ![]() |
Electric mirrors with demist function | ![]() |
GVM upgrade | O |
Height & reach adjustable steering column | ![]() |
Power steering | ![]() |
Remote control central locking with engine immobiliser | ![]() |
Swivel seat/s | O |
Swivel seat/s with arm rest/s | O |
Wheel dress rims | ![]() |
Bench tops – Selection available to choose from | ![]() |
Cabinetry – Choice of many colour collections | ![]() |
Exclusive decals – Choice of many colour collections | ![]() |
Seating with choice of fabric collections | ![]() |
Splashback – Choice of several styles & colours | ![]() |
Walls – External wall colours available | ![]() |
* May have additional costs
The information shown in the table is explained as follows:
![]() |
= Standard feature |
![]() |
= Standard feature on select models |
![]() |
= Feature not available |
O | = Optional feature |
O* | = Optional feature on select models |